
| Time | KM | SOC (%) | AEC 50km (kwh/100km) | Total Dynamic Distance (km) | Remarks |
| 09:17 | 0 | 100 | 0 | 650 | Cityone, Start of Journey (70km/h) |
| 10:10 | 50 | 95% | 11.9 | 609+50 | |
| 10:14 | 54.8 | 94% | 11.4 | 659 | Serian |
| 10:40 | 83.5 | 91% | 11.0 | NR | Balai Ringing |
| 10:55 | 100 | 88% | 11.0 | 572+100 | Simunjan |
| 11:45 | 150 | 81% | 11.5 | 528+150 | Heavy Rain |
| 12:04 | 172 | 78% | 11.8 | 504+172 | Sri Aman junction |
| 12:36 | 199.4 | 74 | 11.7 | 476+199.4 | Jelukong |
| 12:58 | 224 | 70 | 11.6 | 450+224 | Betong (J) |
| 14:33 | 324 | 56 | 11.6 | 363+324 | Jakar |
| 14:59 | 350.6 | 53 | 11.3 | NR | Bintangor (J) |
| 15:35 | 383 | 48 | 11.7 | 309+383 | Sibu |
| 15:53 | 384.5 | 63 | 11.8 | NR | Wisma Sanyan (Charged 2Hrs +14KW) |
| 18:28 | 404.8 | 59 | 13.2 | 382+404.8 | Leaving Sibu (New Speed) |
| 19:08 | 454.6 | 50 | 14.1 | 311+454.6 | Driven last 50km with 80km/h |
| 19:49 | 511.0 | 40 | 14.6 | 241+511 | Driven last 50km with 90km/h |
| 20:16 | 554.4 | 32 | 14.7 | NR | Driven last 50km with 100km/h |
| 20:37 | 575.6 | 29 | 11.4 | NR | BTU Airport |
| 21:02 | 592.9 | 26 | 12 | NR | Taman Tinggin |
Yeah, i got my 2nd Seal and i’ll share more about the collection later. For now, i’ve just woken up after a 11.5 hour journey (with 2 hours charging break). I’ll Keep this post Short and Simple as I can.
Total Electricity used (Cityone to Bintulu, deducting the 14% charged) : 88% (72.6kWh)
Cost:
home tariff (SEB max): it’s 72.6 * 0.35 = RM25.41
60kw DC Charger (assumed flat charge 50kw) = 72.6/50*60(min) * RM1.6(per min) = RM139.39
I used : Free Charging (ICOM) + RM12.60 (Cityone DCFC 8min 7 secs)
Note:
SOC : State of Charge
Total Dynamic Distance : Distance Completed + Remaining Dynamic Distance based on SOC
NR : Not Recorded
AEC 50km : Average Electricity Consumption in last 50km driven. This is reset whenever i wish to manage a separate tracker to ensure i get the average. useful for testing and data collection like the above table. You can use it to calculate energy consumption against your ICE vehicle here. Put in the litre/100km and you can estimate the cost.
Some memories:
Pre-Breakfast Charge at ICOM Square:

Pre Journey Breakfast with Closed Ones:


The stop at Wisma Sanya we had lunch at little penang, and coffee with fellow member of the Sarawak EV Owners Community Robin Hii






Leave a comment